From: | To: | Time hh.mm: | Kilometers: | MB E-Classe CHF Price: | MB S-Classe CHF Price: | MB V-Classe CHF Price: | MB Sprinter CHF Price: |
---|---|---|---|---|---|---|---|
*ZÜRICH AIRPORT | *ZÜRICH CITY | 00h.16min | 12.6km | 100chf | 110chf | 120chf | 150chf |
*ZÜRICH CITY | *ZÜRICH AIRPORT | 00h.16min | 12.6km | 90chf | 100chf | 110chf | 150chf |
*ZÜRICH TRAIN STATION | *ZÜRICH HOTELS (vice verse) | 5min-20min | 1km-15km | 90chf | 100chf | 110chf | 150chf |
===== | ===== | ===== | ===== | ===== | ===== | ===== | ===== |
Zürich City or Zürich Airport | Andermatt | 01h.45min | 126km | 600chf | 630chf | 650chf | 770chf |
Zürich City or Zürich Airport | Arosa | 02h.17min | 153km | 725chf | 765chf | 805chf | 920chf |
Zürich City or Zürich Airport | Bad Ragaz | 01h.18min | 104km | 490chf | 520chf | 560chf | 625chf |
Zürich City or Zürich Airport | Baden-Baden (DE) | 03h.00min | 221km | 1050chf | 1105chf | 1160chf | 1325chf |
Zürich City or Zürich Airport | Basel | 01h.15min | 92km | 430chf | 460chf | 490chf | 555chf |
Zürich City or Zürich Airport | Bern | 01h.30min | 128km | 610chf | 640chf | 670chf | 770chf |
Zürich City or Zürich Airport | Bürgenstock | 01h.27min | 93km | 445chf | 465chf | 485chf | 560chf |
Zürich City or Zürich Airport | Como (I) | 03h.00min | 251km | 1195chf | 1255chf | 1315chf | 1505chf |
Zürich City or Zürich Airport | Crans-Montana | 03h.50min | 235km | 1115chf | 1175chf | 1235chf | 1410chf |
Zürich City or Zürich Airport | Davos | 02h.00min | 153km | 725chf Excepted WEF | 765chf Excepted WEF | 805chf Excepted WEF | 920chf Excepted WEF |
Zürich City or Zürich Airport | Engelberg | 01h.20min | 100km | 475chf | 500chf | 525chf | 600chf |
Zürich City or Zürich Airport | Evian (F) | 02h.50min | 248km | 1180chf | 1240chf | 1280chf | 1490chf |
Zürich City or Zürich Airport | Flims | 01h.40min | 143km | 680chf | 715chf | 650chf | 860chf |
Zürich City or Zürich Airport | Freiburg im Breisgau (D) | 02h.00min | 114km | 540chf | 570chf | 600chf | 685chf |
Zürich City or Zürich Airport | Geneva | 03h.00min | 248km | 1180chf | 1240chf | 1300chf | 1490chf |
Zürich City or Zürich Airport | Grindelwald | 02h.10min | 152km | 720 | 760chf | 800chf | 910chf |
Zürich City or Zürich Airport | Gstaad | 02h.35min | 210km | 995chf | 1050chf | 1105chf | 1260chf |
Zürich City or Zürich Airport | Innsbruck (A) | 03h.15min | 291km | 1380chf | 1455chf | 1530chf | 1745chf |
Zürich City or Zürich Airport | Interlaken | 01h.45min | 133km | 630chf | 665chf | 700chf | 795chf |
Zürich City or Zürich Airport | Kandersteg | 02h.25min | 176km | 835chf | 880chf | 925chf | 1055chf |
Zürich City or Zürich Airport | Klosters | 01h.45min | 142km | 675chf Excepted WEF | 710chf Excepted WEF | 745chf Excepted WEF | 855chf Excepted WEF |
Zürich City or Zürich Airport | Konstanz (D) | 00h.50min | 70km | 330chf | 350chf | 370chf | 420chf |
Zürich City or Zürich Airport | Lausanne | 02h.25min | 231km | 1095chf | 1155chf | 1215chf | 1385chf |
Zürich City or Zürich Airport | Lech (A) | 02h.15min | 194km | 920chf | 970chf | 1020chf | 1165chf |
Zürich City or Zürich Airport | Lenzerheide | 01h.50min | 145km | 690chf | 725chf | 760chf | 870chf |
Zürich City or Zürich Airport | Lindau (D) | 01h.35min | 138km | 655chf | 690chf | 725chf | 825chf |
Zürich City or Zürich Airport | Locarno | 02h.30min | 216km | 1025chf | 1080chf | 1135chf | 1295chf |
Zürich City or Zürich Airport | Lugano | 02h.35min | 221km | 1050chf | 1105chf | 1160chf | 1325chf |
Zürich City or Zürich Airport | Luxembourg City (LUX) | 04h.30min | 420km | 1995chf | 2100chf | 2205chf | 2520chf |
Zürich City or Zürich Airport | Luzern | 00h.50min | 68km | 325chf | 340chf | 355chf | 410chf |
Zürich City or Zürich Airport | Milano (I) | 03h.30min | 296km | 1405 | 1480chf | 1555chf | 1615chf |
Zürich City or Zürich Airport | Monaco (M.C.) | 06h.30min | 593km | 2815chf | 2965chf | 3115chf | 3555chf |
Zürich City or Zürich Airport | Montreux | 02h.10min | 213km | 1010chf | 1065chf | 1120chf | 1280chf |
Zürich City or Zürich Airport | München (D) | 03h.20min | 310km | 1470chf | 1550chf | 1630chf | 1860chf |
Zürich City or Zürich Airport | Salzburg (A) | 04h.40min | 453km | 2150chf | 2265chf | 2380chf | 2715chf |
Zürich City or Zürich Airport | Schaffhausen | 00h.40min | 50km | 235chf | 250chf | 265chf | 300chf |
Zürich City or Zürich Airport | Schruns (A) | 01h.50min | 167km | 795chf 835chf | 875chf | 1005chf | |
Zürich City or Zürich Airport | Strassburg (F) | 02h.20min | 225km | 1065chf | 1125chf | 1185chf | 1350chf |
Zürich City or Zürich Airport | St. Anton (A) | 02h.15min | 200km | 950chf | 1000chf | 1050chf | 1200chf |
Zürich City or Zürich Airport | St. Gallen | 00h.55min | 85km | 405chf | 425chf | 455chf | 510chf |
Zürich City or Zürich Airport | St. Moritz | 02h.45min | 209km | 995chf | 1045chf | 1095chf | 1255chf |
Zürich City or Zürich Airport | Vaduz (FL) | 01h.20min | 114km | 540chf | 570chf | 600chf | 685chf |
Zürich City or Zürich Airport | Vitznau | 00h.55min | 70km | 335chf | 350chf | 365chf | 420chf |
Zürich City or Zürich Airport | Zermatt | 03h.40min | 230km | 1090chf | 1150chf | 1210chf | 1380chf |
Zürich City or Zürich Airport | Zug | 00h.40min | 49km | 230chf | 245chf | 260chf | 295chf |
Zürich City or Zürich Airport | Zürs (A) | 02h.05min | 189km | 895chf | 945chf | 995chf | 1135chf |
INCLUDED IN TRANSFER PRICE:
Accident Insurance, Wi-Fi fast network, mineral water (still&soda), wipes (wet&dry), daily newspaper and magazine (only on request).
NOT INCLUDED IN RENT PRICES:
5% credit card payment fees, meal for the driver (full day 8h or more days order) and outside of Zürich, Driver hotel room accommodation costs.
THIS PRICES ARE VALID FROM JANUARY 01 2018 TO DECEMBER 31, 2018
Time hh:mm: | Kilometers: | Tarif Price CHF: | |
---|---|---|---|
Full day incl. 8 Hours | incls. 160km | 720chf | |
Half day incl. 4 Hours | incls. 80km | 360chf | |
Quarter day incl. 2 Hours | incls. 40km | 180chf | |
===== | ===== | ===== | |
Each additional hour | incls. 20km | 90chf |
Time hh:mm: | Kilometers: | Tarif Price CHF: | |
---|---|---|---|
Full day inkl. 8 Hours | incls. 160km | 780chf | |
Half day inkl. 4 Hours | incls. 80km | 390chf | |
Quarter day inkl. 2 Hours | incls. 40km | 195chf | |
===== | ===== | ===== | |
Each additional hour | incls. 20km | 100chf |
Time hh:mm: | Kilometers: | Tarif Price CHF: | |
---|---|---|---|
Full day incl. 8 Hours | inkls. 160km | 840chf | |
Half day inkl. 4 Hours | incls. 80km | 420chf | |
Quarter day inkl. 2 Hours | incls. 40km | 210chf | |
===== | ===== | ===== | |
Each additional hour | incls. 20km | 110chf |
Time hh:mm: | Kilometers: | Tarif Price CHF: | |
---|---|---|---|
Full day incl. 8 Hours | inkls. 160km | 1000chf | |
Half day inkl. 4 Hours | incls. 80km | 500chf | |
Quarter day inkl. 2 Hours | incls. 40km | 250chf | |
===== | ===== | ===== | |
Each additional hour | incls. 20km | 130chf |
INCLUDED IN RENT PRICE:
Accident Insurance, Wi-Fi fast network, mineral water (still&soda), wipes (wet&dry), daily newspaper and magazine (only on request).
NOT INCLUDED IN RENT PRICES:
5% credit card payment fees, meal for the driver (full day 8h or more days order) and outside of Zürich, Driver hotel room accommodation costs.
THIS PRICES ARE VALID FROM JANUARY 01 2018 TO DECEMBER 31, 2018
Cancellations will only be effective if they are submitted in writing, whether by email, letter or fax. A corresponding notice of confirmation from ViP Limousine Service Zürich to the customer is required.
The following charges will be billed for cancellations:
x Up to 48 hours before commencement of contract: no charge
x 48 -24 hours before commencement of contract: 50% of the costs
x Less than 24 hours before commencement of contract or no-show: 100% of the costs
For more Info about our Company AGBs please visit our AGBs page: